Skip navigation, view page content

OSU masthead and toolbar

The Ohio State University
www.osu.edu
  1. Help
  2. Campus map
  3. Find people
  4. Webmail


Ohio State University logo

Resource Planning

Earnings Budget Process


main menu

sublinks

Chartfield Combinations with Approved Cost of Sales

Fund Org Program Project Account Acct_Descr
110011  12021      60656  COS-Resume Expert Disks 
110012  12801      60633  COS-Printing/Binding 
110012  12801      60645  COS-Composition/Typesetting 
110018  23303      60633  COS-Printing/Binding 
110018  23303      60660  COS-Offprints 
110022  27101      60726  COS-BVP Clinic 
110022  27101      60727  COS-Contact Lense Clinic 
110022  27101      60728  COS-Dispensary 
110022  27101      60729  COS-VR Clinic 
110023  27151      60726  COS-BVP Clinic 
110023  27151      60727  COS-Contact Lense Clinic 
110023  27151      60728  COS-Dispensary 
110023  27151      60729  COS-VR Clinic 
110024  05430      60634  COS-Resale 
110025  07991      60685  COS-Audiology Accessories 
110027  07060  11132    60633  COS-Printing/Binding 
110027  07060  11132    60645  COS-Composition/Typesetting 
110027  07060  11133    60633  COS-Printing/Binding 
110027  07060  11133    60644  COS-Imports 
110027  07060  11133    60645  COS-Composition/Typesetting 
110027  07060  11138    60633  COS-Printing/Binding 
110027  07060  11138    60645  COS-Composition/Typesetting 
110027  07060  11139    60633  COS-Printing/Binding 
110027  07060  11139    60645  COS-Composition/Typesetting 
110027  07060  11144    60633  COS-Printing/Binding 
110027  07060  11144    60645  COS-Composition/Typesetting 
110027  07060  11145    60633  COS-Printing/Binding 
110027  07060  11145    60645  COS-Composition/Typesetting 
110027  07060  11146    60633  COS-Printing/Binding 
110027  07060  11146    60645  COS-Composition/Typesetting 
110027  07060  11153    60633  COS-Printing/Binding 
110027  07060  11153    60645  COS-Composition/Typesetting 
110028  29270      60614  COS-Clinic Support/Resale 
110028  29270      60632  COS-Pharmacy 
110028  29270      60634  COS-Resale 
110028  29270      60657  COS-Cost of Drugs Sold - Univ 
110028  29311      60614  COS-Clinic Support/Resale 
110028  29311      60632  COS-Pharmacy 
110028  29311      60634  COS-Resale 
110028  29312      60614  COS-Clinic Support/Resale 
110028  29312      60632  COS-Pharmacy 
110028  29312      60634  COS-Resale 
110034  29765      60614  COS-Clinic Support/Resale 
110034  29765      60632  COS-Pharmacy 
110034  29765      60634  COS-Resale 
110034  29765      60693  COS-General Medical Supplies 
110039  11181      60627  COS-Merchandise for Resale 
110039  11181      60633  COS-Printing/Binding 
110039  11181      60634  COS-Resale 
110039  11181      60658  COS-Consignments 
110039  11181      60665  COS-UPS/Express Mail Shipments 
110039  11181      60686  COS-Video/CD/Software 
110046  07441      60630  COS-Paper & Materials 
110049  32157      60635  COS-School Supplies 
110051  23303      60633  COS-Printing/Binding 
110054  42885      60611  COS-Artist/Performance Fees 
110054  42901      60611  COS-Artist/Performance Fees 
110123  55100      60633  COS-Printing/Binding 
110123  55100      60634  COS-Resale 
110123  55100      60658  COS-Consignments 
110123  55100      60665  COS-UPS/Express Mail Shipments 
110123  55100      60686  COS-Video/CD/Software 
110142  40540      60619  COS-Food 
110142  40540      60681  COS-Beverage 
110168  23303      60633  COS-Printing/Binding 
110168  23303      60687  COS-Golf Outing 
110168  23303      60688  COS-Re Nion/Legal Ed 
110168  23303      60689  COS-Alumni Awards 
110168  23303      60690  COS-Reunion Dinners 
110168  23303      60691  COS-Football Tickets 
110199  07030      60704  COS-Documentation and CDs 
110211  42934      60702  COS-Film Rentals 
110211  42934      60703  COS-Training Manuals 
110212  40290      60654  COS-Circuits 
110212  40290      60659  COS-Network Connectivity 
110212  40290      60747  COS-Peering 
110212  40290      60748  COS-Cross Connects/Pt to Pt 
110212  40290      60749  COS-Rack and Colocations 
110212  40290      60750  COS-In Ohio Backbone 
110222  42986      60615  COS-Computer Hardware 
110222  42986      60890  Cost of Sales 1 
110222  42986      60891  Cost of Sales 2 
110222  42986      60892  Cost of Sales 3 
110222  42986      60893  Cost of Sales 4 
110222  42986      60894  Cost of Sales 5 
110222  42986      60895  Cost of Sales 6 
110222  42986      60896  Cost of Sales 7 
110222  42986      60897  Cost of Sales 8 
110222  42986      60898  Cost of Sales 9 
110222  42986      60899  Cost of Sales 10 
110224  46100      60638  COS-Supplies Sold 
110225  42988      60716  COS-Resale Tickets 
110227  12030      60658  COS-Consignments 
110227  12030      60706  COS-Resale Books 
110227  12030      60717  COS-Contracted Products 
110238  46100      60633  COS-Printing/Binding 
110238  46100      60718  COS-Supply Services 
110238  46100      60719  COS-Photographic Supplies 
110239  25040      60651  COS-Photographic Services 
110239  25040      60686  COS-Video/CD/Software 
110239  25040      60720  COS-Video Duplication Service 
110240  25040      60651  COS-Photographic Services 
110240  25040      60719  COS-Photographic Supplies 
110240  25040      60721  COS-Framing Supplies 
110250  10051      42997  Sales and Service 8 
110256  46100      60638  COS-Supplies Sold 
110257  46100      60890  Cost of Sales 1 
110260  12752      60891  Cost of Sales 2 
110261  12752  13776    60619  COS-Food 
110261  12752  13776    60626  COS-Materials 
110261  12752  13776    60890  Cost of Sales 1 
110261  12752  13776    60891  Cost of Sales 2 
110270  23301      60619  COS-Food 
110270  23301      60628  COS-New Text Books 
110270  23301      60640  COS-Used Text Books 
110270  23301      60700  COS-Stamps 
110270  23301      60722  COS-Office Supplies 
110273  12752      60664  COS-Scan Forms 
110279  18013      60632  COS-Pharmacy 
110301  09501  10016    60611  COS-Artist/Performance Fees 
110301  09501  10016    60619  COS-Food 
110301  09501  10016    60675  COS-Misc Equipment Rental 
110301  09501  10631    60611  COS-Artist/Performance Fees 
110301  09501  10631    60619  COS-Food 
110301  09501  10631    60627  COS-Merchandise for Resale 
110301  09501  10631    60674  COS-Artist Honorarium 
110301  09501  10631    60675  COS-Misc Equipment Rental 
110301  09501  13492    60619  COS-Food 
110301  09501  13492    60687  COS-Golf Outing 
110319  45408      60657  COS-Cost of Drugs Sold - Univ 
110319  45409      60632  COS-Pharmacy 
110342  40290      60654  COS-Circuits 
110342  40290      60659  COS-Network Connectivity 
110342  40290      60701  COS-Line Charges 
110342  40290      60747  COS-Peering 
110342  40290      60748  COS-Cross Connects/Pt to Pt 
110342  40290      60749  COS-Rack and Colocations 
110342  40290      60750  COS-In Ohio Backbone 
110376  40290      60659  COS-Network Connectivity 
110376  40290      60753  COS -Network Connectivity - I2 
110385  25054      60628  COS-New Text Books 
110387  45161      60752  COS-Bowl Game Tour Packages 
110393  51631      60627  COS-Merchandise for Resale 
110393  51631      60697  COS-Card Sales 
110397  08756      60619  COS-Food 
110397  08756      60671  COS-Liquor Purchases 
110397  08756      60672  COS-Beer Purchases 
110397  08756      60673  COS-Wine Purchases 
110397  08756      60681  COS-Beverage 
110397  08756      60730  COS-Special Request Items 
110397  08756      60731  COS-Purchased Services 
110398  45169      60633  COS-Printing/Binding 
110400  08830      60626  COS-Materials 
110405  21081      60614  COS-Clinic Support/Resale 
110408  27111      60614  COS-Clinic Support/Resale 
110408  27111      60726  COS-BVP Clinic 
110408  27111      60727  COS-Contact Lense Clinic 
110408  27111      60728  COS-Dispensary 
110408  27111      60729  COS-VR Clinic 
110413  11560      60619  COS-Food 
110413  11560      60681  COS-Beverage 
110442  42989      60890  Cost of Sales 1 
110442  42989      60891  Cost of Sales 2 
110442  42989      60892  Cost of Sales 3 
110442  42989      60893  Cost of Sales 4 
110442  42989      60894  Cost of Sales 5 
110442  42989      60895  Cost of Sales 6 
110442  42989      60896  Cost of Sales 7 
110442  42989      60897  Cost of Sales 8 
110442  42989      60898  Cost of Sales 9 
110442  42989      60899  Cost of Sales 10 
110475  45607      60627  COS-Merchandise for Resale 
110475  45617  15240    60619  COS-Food 
110475  45625      60627  COS-Merchandise for Resale 
110475  45625      60731  COS-Purchased Services 
110475  45638      60731  COS-Purchased Services 
110485  27191      60614  COS-Clinic Support/Resale 
110485  27191      60726  COS-BVP Clinic 
110485  27191      60727  COS-Contact Lense Clinic 
110485  27191      60728  COS-Dispensary 
110485  27191      60729  COS-VR Clinic 
110506  45417      60627  COS-Merchandise for Resale 
110506  45417      60634  COS-Resale 
110515  23303      60633  COS-Printing/Binding 
110516  45500      60754  COS-U.S. Immigration Fees 
110519  23303      60633  COS-Printing/Binding 
110551  12752      60633  COS-Printing/Binding 
110554  07060  15876    60633  COS-Printing/Binding 
110569  08758      60619  COS-Food 
110569  08758      60627  COS-Merchandise for Resale 
110569  08758      60681  COS-Beverage 
110584  52207      60627  COS-Merchandise for Resale 
110586  02008      60891  Cost of Sales 2 
110586  02008      60892  Cost of Sales 3 
110586  02008      60897  Cost of Sales 8 
110586  02008      60898  Cost of Sales 9 
110586  02008      60899  Cost of Sales 10 
110588  46100      60638  COS-Supplies Sold 
110588  46100      60651  COS-Photographic Services 
116009  10560      60619  COS-Food 
116009  10560      60623  COS-Hotel Rooms 
116009  10560      60628  COS-New Text Books 
116155  12752      60626  COS-Materials 
116323  10091    10-BIE2003  60623  COS-Hotel Rooms 
116323  10091    10-BIE2003  60676  COS-Catering 
116323  10091  10299    60623  COS-Hotel Rooms 
116323  10091  10299    60626  COS-Materials 
116323  10091  10299    60633  COS-Printing/Binding 
116323  10091  10299    60649  COS-Miscellaneous Prep 
116323  10091  10299    60661  COS-Mailing 
116323  10091  10299    60890  Cost of Sales 1 
116323  10091  14391    60623  COS-Hotel Rooms 
116323  10091  14391    60676  COS-Catering 
116323  10091  14395    60623  COS-Hotel Rooms 
116323  10091  14395    60626  COS-Materials 
116323  10091  14395    60633  COS-Printing/Binding 
116323  10091  14395    60649  COS-Miscellaneous Prep 
116323  10091  14395    60661  COS-Mailing 
116323  10091  14395    60890  Cost of Sales 1 
116323  10091  14399    60623  COS-Hotel Rooms 
116323  10091  14399    60626  COS-Materials 
116323  10091  14399    60633  COS-Printing/Binding 
116323  10091  14399    60649  COS-Miscellaneous Prep 
116323  10091  14399    60661  COS-Mailing 
116323  10091  14399    60890  Cost of Sales 1 
116323  10091  16431    60623  COS-Hotel Rooms 
116323  10091  16431    60626  COS-Materials 
116323  10091  16431    60633  COS-Printing/Binding 
116323  10091  16431    60649  COS-Miscellaneous Prep 
116323  10091  16431    60661  COS-Mailing 
116323  10091  16431    60890  Cost of Sales 1 
116323  10091  16447    60623  COS-Hotel Rooms 
116323  10091  16447    60626  COS-Materials 
116323  10091  16447    60633  COS-Printing/Binding 
116323  10091  16447    60649  COS-Miscellaneous Prep 
116323  10091  16447    60661  COS-Mailing 
116323  10091  16447    60890  Cost of Sales 1 
140000  51183      60637  COS-Sublet 
140000  51185      60627  COS-Merchandise for Resale 
140000  51185      60696  COS-Chemical/Scientific Supply 
140000  51187      60627  COS-Merchandise for Resale 
140000  51187      60694  COS-Gas/Nitrogen Cylinders 
140000  51189      60627  COS-Merchandise for Resale 
140000  51189      60638  COS-Supplies Sold 
140000  51191      60627  COS-Merchandise for Resale 
140000  51191      60695  COS-Chemical Reagents 
140000  51192      60627  COS-Merchandise for Resale 
140000  51192      60696  COS-Chemical/Scientific Supply 
140000  51193      60615  COS-Computer Hardware 
140000  51193      60616  COS-Computer Software 
140000  51193      60627  COS-Merchandise for Resale 
140000  51193      60634  COS-Resale 
140001  51640      60617  COS-Duplicating Equip Rental 
140001  51640      60630  COS-Paper & Materials 
140001  51640      60670  COS-Author Royalties 
140001  51640      60692  COS-Printing Supplies 
140002  51651  10249    60631  COS-Parts 
140003  50922      60621  COS-Gasoline 
140003  50922      60631  COS-Parts 
140003  50922      60641  COS-Vehicle Rental 
140003  50923      60621  COS-Gasoline 
140003  50923      60631  COS-Parts 
140003  50923      60637  COS-Sublet 
140003  50923      60641  COS-Vehicle Rental 
140003  50923  15413    60621  COS-Gasoline 
140003  50923  15414    60637  COS-Sublet 
140003  50923  15414    60641  COS-Vehicle Rental 
140003  50924      60621  COS-Gasoline 
140003  50924      60631  COS-Parts 
140003  50924      60637  COS-Sublet 
140003  50924      60641  COS-Vehicle Rental 
140003  50924  15415    60621  COS-Gasoline 
140003  50924  15416    60621  COS-Gasoline 
140003  50924  15416    60631  COS-Parts 
140003  50924  15417    60631  COS-Parts 
140003  50924  15417    60637  COS-Sublet 
140006  50613      60626  COS-Materials 
140006  50613      60893  Cost of Sales 4 
140006  50613      60897  Cost of Sales 8 
140006  50614      60626  COS-Materials 
140006  50614      60893  Cost of Sales 4 
140006  50614      60897  Cost of Sales 8 
140010  50301      60740  COS-Overnight Air 
140010  50301      60741  COS-Intl' Air Mail 
140010  50301      60742  COS-Ground Mail 
140010  50301      60743  COS-Mail Flats 
140010  50301      60744  COS-Presort Mail 
140013  51640      60630  COS-Paper & Materials 
140013  51640      60692  COS-Printing Supplies 
140013  51652      60633  COS-Printing/Binding 
140013  51652      60737  COS-UnipriNT Support 
140013  51653      60615  COS-Computer Hardware 
140013  51653      60627  COS-Merchandise for Resale 
140013  51653      60733  COS-DMS Hardware 
140013  51653      60734  COS-DMS Hardware Support 
140013  51653      60735  COS-DMS Software Support 
140013  51653      60736  COS-DMS Software Licenses 
140013  51653      60737  COS-UnipriNT Support 
140013  51653      60738  COS-Software Maintenance 
140013  51653      60897  Cost of Sales 8 
140013  51656      60630  COS-Paper & Materials 
140013  51656      60631  COS-Parts 
140013  51657      60630  COS-Paper & Materials 
140013  51657      60697  COS-Card Sales 
140013  51658      60617  COS-Duplicating Equip Rental 
140013  51658      60630  COS-Paper & Materials 
140013  51658      60697  COS-Card Sales 
140013  51659      60615  COS-Computer Hardware 
140013  51659      60617  COS-Duplicating Equip Rental 
140013  51659      60627  COS-Merchandise for Resale 
140013  51659      60630  COS-Paper & Materials 
140013  51659      60634  COS-Resale 
140013  51663      60630  COS-Paper & Materials 
140016  42725  13110    60615  COS-Computer Hardware 
140016  42725  13110    60616  COS-Computer Software 
140026  51820      60612  COS-Cable Television 
140026  51820      60624  COS-Local Calls 
140026  51820      60625  COS-Long Distance Charges 
140026  51820      60653  COS-Telephone Service 
140026  51820      60654  COS-Circuits 
140026  51820      60655  COS-Moves, Adds and Changes 
140026  51820      60677  COS-Cellular Service 
140026  51820      60707  COS-UNITS Wiring Services 
140026  51820      60890  Cost of Sales 1 
160005  52026  14359    60619  COS-Food 
160005  52026  14359    60671  COS-Liquor Purchases 
160005  52026  14359    60673  COS-Wine Purchases 
160005  52026  14359    60681  COS-Beverage 
160005  52029  16842    60619  COS-Food 
160005  52029  16842    60671  COS-Liquor Purchases 
160005  52029  16842    60672  COS-Beer Purchases 
160005  52029  16842    60673  COS-Wine Purchases 
160005  52029  16842    60681  COS-Beverage 
160005  52041  16842    60619  COS-Food 
160005  52041  16842    60681  COS-Beverage 
160005  52057  14358    60619  COS-Food 
160005  52057  14358    60681  COS-Beverage 
160005  52058  15251    60619  COS-Food 
160005  52058  15251    60681  COS-Beverage 
160005  52059  15285    60619  COS-Food 
160005  52059  15285    60676  COS-Catering 
160005  52059  15285    60681  COS-Beverage 
160005  52059  15285    60731  COS-Purchased Services 
160005  52205  14878    60746  COS-Floral 
160005  52206  14437    60619  COS-Food 
160005  52206  14437    60627  COS-Merchandise for Resale 
160005  52206  14437    60681  COS-Beverage 
160005  52206  16220    60619  COS-Food 
160005  52251  14030    60619  COS-Food 
160005  52251  14030    60681  COS-Beverage 
160005  52254  14032    60619  COS-Food 
160005  52254  14032    60681  COS-Beverage 
160005  52258  14033    60619  COS-Food 
160005  52258  14033    60679  COS-Grocery Items 
160005  52258  14033    60681  COS-Beverage 
160005  52259  14031    60619  COS-Food 
160005  52259  14031    60681  COS-Beverage 
160005  52262  14035    60619  COS-Food 
160005  52262  14035    60681  COS-Beverage 
160005  52264  14327    60619  COS-Food 
160005  52264  14327    60679  COS-Grocery Items 
160005  52264  14327    60681  COS-Beverage 
160005  52266  14034    60619  COS-Food 
160005  52266  14034    60679  COS-Grocery Items 
160005  52266  14034    60681  COS-Beverage 
160005  52279  17187    60619  COS-Food 
160005  52279  17187    60681  COS-Beverage 
160005  52282  16854    60619  COS-Food 
160005  52282  16854    60681  COS-Beverage 
160005  52398  14357    60619  COS-Food 
160005  52398  14357    60627  COS-Merchandise for Resale 
160005  52398  14357    60681  COS-Beverage 
160005  52398  15132    60619  COS-Food 
160005  52398  15132    60681  COS-Beverage 
160005  52398  15134    60619  COS-Food 
160005  52398  15134    60681  COS-Beverage 
160005  52398  15135    60619  COS-Food 
160005  52398  15135    60681  COS-Beverage 
160005  52398  15136    60619  COS-Food 
160005  52398  15136    60641  COS-Vehicle Rental 
160005  52398  15136    60671  COS-Liquor Purchases 
160005  52398  15136    60672  COS-Beer Purchases 
160005  52398  15136    60673  COS-Wine Purchases 
160005  52398  15136    60681  COS-Beverage 
160005  52398  15136    60731  COS-Purchased Services 
160005  52398  16351    60619  COS-Food 
160005  52398  16351    60681  COS-Beverage 
160005  52398  16856    60619  COS-Food 
160005  52398  16856    60681  COS-Beverage 
160005  52398  16857    60619  COS-Food 
160005  52398  16857    60681  COS-Beverage 
160005  54497  14362    60619  COS-Food 
160005  54497  14362    60627  COS-Merchandise for Resale 
160005  54497  14362    60671  COS-Liquor Purchases 
160005  54497  14362    60672  COS-Beer Purchases 
160005  54497  14362    60673  COS-Wine Purchases 
160005  54497  14362    60681  COS-Beverage 
160005  54497  16086    60619  COS-Food 
160005  54497  16086    60681  COS-Beverage 
160005  54497  16087    60619  COS-Food 
160005  54497  16087    60681  COS-Beverage 
160006  52207  15260    60627  COS-Merchandise for Resale 
160006  53215      60627  COS-Merchandise for Resale 
160009  53100      60627  COS-Merchandise for Resale 
160016  53921      60619  COS-Food 
160016  53921      60681  COS-Beverage 
160032  53100      60619  COS-Food 
160032  53100      60681  COS-Beverage 
160040  54261      60627  COS-Merchandise for Resale 
160040  54261      60641  COS-Vehicle Rental 
160040  54261      60666  COS-Guest Dry Cleaning 
160040  54261      60715  COS-Resale Periodicals 
160040  54261      60746  COS-Floral 
160040  54263      60668  COS-Parking Spaces 
160040  54263      60669  COS-Valet Parking 
160040  54264      60619  COS-Food 
160040  54266      60624  COS-Local Calls 
160040  54266      60625  COS-Long Distance Charges 
160040  54273      60671  COS-Liquor Purchases 
160040  54273      60672  COS-Beer Purchases 
160040  54273      60673  COS-Wine Purchases 
160040  54273      60682  COS-Beverage Other 
160040  54275      60619  COS-Food 
160040  54275      60667  COS-Tech Support & Equip 
160040  54275      60675  COS-Misc Equipment Rental 
160040  54275      60681  COS-Beverage 
160048  54285      60619  COS-Food 
160048  54285      60641  COS-Vehicle Rental 
160048  54285      60667  COS-Tech Support & Equip 
160048  54285      60671  COS-Liquor Purchases 
160048  54285      60672  COS-Beer Purchases 
160048  54285      60673  COS-Wine Purchases 
160048  54285      60681  COS-Beverage 
160048  54285      60690  COS-Reunion Dinners 
160048  54285      60715  COS-Resale Periodicals 
160048  54288      60619  COS-Food 
160048  54288      60627  COS-Merchandise for Resale 
160048  54288      60681  COS-Beverage 
160049  54290      60619  COS-Food 
160049  54290      60627  COS-Merchandise for Resale 
160049  54290      60681  COS-Beverage 
160051  53083      60619  COS-Food 
160051  53083      60681  COS-Beverage 
160051  53083      60731  COS-Purchased Services 
160100  52142      60623  COS-Hotel Rooms 
160100  52142      60668  COS-Parking Spaces 
160100  52142      60731  COS-Purchased Services 
160296  52296      60732  COS-BuckID Web Fee 
160296  52296      60897  Cost of Sales 8 
160750  52221      60619  COS-Food 
160750  53921  13411    60619  COS-Food 
163000  54301      60699  COS-Trading Cards 
163000  54358      60627  COS-Merchandise for Resale 
163000  54359      60619  COS-Food 
163000  54359      60681  COS-Beverage 
163000  54359      60682  COS-Beverage Other 
163000  54361      60627  COS-Merchandise for Resale 
163001  54372      60611  COS-Artist/Performance Fees 
163001  54372      60636  COS-Staff Meals 
163001  54372      60649  COS-Miscellaneous Prep 
163001  54372      60678  COS-Schottenstein Sponsorships 
163001  54372      60683  COS-Promotions 
163001  54372      60723  COS-Ticketmaster Supply Fees 
163001  54372      60745  COS-Ticket Office Svc Charges 
163001  54372      60751  COS-Artist Fees/Settlement 
163001  54378      60678  COS-Schottenstein Sponsorships 
163001  54380      60678  COS-Schottenstein Sponsorships 
163001  54382      60611  COS-Artist/Performance Fees 
163001  54382      60636  COS-Staff Meals 
163001  54382      60649  COS-Miscellaneous Prep 
163001  54382      60683  COS-Promotions 
163001  54382      60723  COS-Ticketmaster Supply Fees 
163001  54382      60890  Cost of Sales 1 
163001  54383      60611  COS-Artist/Performance Fees 
163001  54383      60636  COS-Staff Meals 
163001  54383      60649  COS-Miscellaneous Prep 
163001  54383      60683  COS-Promotions 
163001  54383      60723  COS-Ticketmaster Supply Fees 
163001  54383      60890  Cost of Sales 1 
163001  54384      60611  COS-Artist/Performance Fees 
163001  54384      60636  COS-Staff Meals 
163001  54384      60649  COS-Miscellaneous Prep 
163001  54384      60683  COS-Promotions 
163001  54384      60723  COS-Ticketmaster Supply Fees 
163001  54384      60890  Cost of Sales 1 
163001  54388      60611  COS-Artist/Performance Fees 
163001  54388      60636  COS-Staff Meals 
163001  54388      60649  COS-Miscellaneous Prep 
163001  54388      60678  COS-Schottenstein Sponsorships 
163001  54388      60683  COS-Promotions 
163001  54388      60723  COS-Ticketmaster Supply Fees 
163001  54388      60745  COS-Ticket Office Svc Charges 
164000  14080  10059    60698  COS-Aircraft Parts 
164000  14080  10060    60724  COS-External 
164000  14080  10060    60725  COS-Internal 
164000  14080  10063    60621  COS-Gasoline 
165001  50935      60637  COS-Sublet 
166001  54252      60667  COS-Tech Support & Equip 
166001  54252      60731  COS-Purchased Services 
166001  54253      60619  COS-Food 
166001  54253      60671  COS-Liquor Purchases 
166001  54253      60672  COS-Beer Purchases 
166001  54253      60673  COS-Wine Purchases 
166001  54253      60681  COS-Beverage 
166001  54254      60627  COS-Merchandise for Resale 
168000  53080      60619  COS-Food 
168000  53080      60681  COS-Beverage 
168010  53200      60619  COS-Food 
168010  53200      60627  COS-Merchandise for Resale 
168010  53200      60681  COS-Beverage 
168010  53200      60731  COS-Purchased Services